MANUFACTURING DIVISION
Manufacturer of All Kinds of Fire Fighting Equipments
AUTOMATIC HYDRANT & ALARM SYSTEM DIVISION
We also take turnkey project in the field of various types of Fire Protection Systems, such as Fire Alarm System (Heat and Smoke Detection) Co2 Flooding System, FM-200 Gas Flooding System, Fire Hydrant System etc. We have installed Such System in various Projects; we have also done such requirements. In which few of them are given below: -| Sr. no. | Company Name | Station | Type of Work | Project Cost |
|---|---|---|---|---|
| 01 | AHR PROMOTERS & DEVELOPERS | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 25.0 LACS |
| 02 | ANAND NISHIKAWA CO. LTD | LALRU | AUTOMATIC HYDRANT SYSTEM | 10.0 LACS |
| 03 | APNA PUNJAB HOMES (*****hotel) | LUDHIANA | AUTOMATIC HYDRANT, SPRINKLER & ALARM SYSTEM | 75.0 LACS |
| 04 | ARORA & CHOPRA BUILDERS | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 13.5 LACS |
| 05 | AVON CYCLES LTD | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 35.0 LACS |
| 06 | BHARTI TELETECH LTD | HAMBRAN | AUTOMATIC HYDRANT SYSTEM | 3.5 LACS |
| 07 | BLUE STAR LTD | AMBALA | AUTOMATIC HYDRANT SYSTEM | 35.0 LACS |
| 08 | CENTEX FABRICS EXPORT UNIT | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 5.0 LACS |
| 09 | CHENAB TEXTILES LTD | KATHUA | AUTOMATIC HYDRANT SYSTEM | 27.5 LACS |
| 10 | DR. SABHARWAL HOSPITAL | NALAGARH | AUTOMATIC HYDRANT & ALARM SYSTEM | 6.5 LACS |
| 11 | EASTMAN INDUSTRIES LTD | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 2.25 LACS |
| 12 | EMINENT MALL | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 10.0 LACS |
| 13 | ESSEL PROPACK LTD | NALAGARH | AUTOMATIC HYDRANT SYSTEM | 25.0 LACS |
| 14 | FEMINA KNIT FAB | LUDHIANA | AUTOMATIC ALARM SYSTEM | 3.5 LACS |
| 15 | FERTICHEM COTSPIN P LTD | DERABASSI | AUTOMATIC ALARM SYSTEM | 5.5 LACS |
| 16 | GOLD STAR KNITS P LTD | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 8.0 LACS |
| 17 | GRS INDUSTRIES | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 4.0 LACS |
| 18 | GRS INDUSTRIES | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 15.0 LACS |
| 19 | HIMACHAL WIRE INDUSTRIES LTD | (DHAMTAL) H.P | AUTOMATIC HYDRANT SYSTEM | 10.0 LACS |
| 20 | HOTEL SUNSHINE | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 8.0 LACS |
| 21 | HERO EXPORTS | LUDHIANA | AUTOMATIC ALARM SYSTEM | 2.5 LACS |
| 22 | JCT LTD | PHAGWARA | AUTOMATIC ALARM SYSTEM | 5.5 LACS |
| 23 | JOSHI HOSPITAL | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 6.0 LACS |
| 24 | KARMA HOSPITAL | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 2.5 LACS |
| 25 | KRISHNA AUTO MOBILE | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 3.5 LACS |
| 26 | KUNAL PROJECT LTD | LUDHIANA | AUTOMATIC HYDRANT & ALARM SYSTEM | 19.5 LACS |
| 27 | LONGOWALIA YARNS LTD | DORAHA | AUTOMATIC HYDRANT SYSTEM | 8.5 LACS |
| 28 | LUDHIANA BEVERAGE P.LTD UNIT-1 | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 10.0 LACS |
| 29 | LUDHIANA BEVERAGE P.LTD UNIT-2 | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 11.0 LACS |
| 30 | MALWA INDUSTRIES LTD | MACHIWARA | AUTOMATIC ALARM SYSTEM | 10.5 LACS |
| 31 | MATTEWAL CO-OPERATIVE SOCIETY LTD. | (GOLDEN TEMPLE) CAR PARKING | AUTOMATIC HYDRANT SYSTEM | 1.0 CRORE |
| 32 | MAY FAIR FOODS | LUDHIANA | AUTOMATIC ALARM SYSTEM & HDYRANT | 3.0 LACS |
| 33 | MRS BECTOR FOOD SPECIALITIES | TAHLIWAL | AUTOMATIC HYDRANT SYSTEM | 10.0 LACS |
| 34 | MSK PROJECTS LTD | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 25.0 LACS |
| 35 | MUKESH UDYOG LTD | MACHIWARA | AUTOMATIC HYDRANT & ALARM SYSTEM | 5.5 LACS |
| 36 | MUNICIPAL CORPORATION | JALANDHAR | AUTOMATIC HYDRANT, SPRINKLER & ALARM SYSTEM | 32.0 LACS |
| 37 | MAHARISHI MARKANDA EDUCATION TRUST | AMBALA | AUTOMATIC HYDRANT SYSTEM | 20.0 LACS |
| 38 | NAVEEN BHARAT STORE | LUDHIANA | AUTOMATIC HYDRANT & ALARM SYSTEM | 3.5 LACS |
| 39 | NEVA GARMENTS LTD. | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 3.5 LACS |
| 40 | OLD AGE HOME | DORAHA | AUTOMATIC HYDRANT SYSTEM | 19.5 LACS |
| 41 | PRIME TOWER | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 5.3 LACS |
| 42 | RAJASTHAN TEXTILE MILLS | BHIWANI MANDI(RAJASTHAN) | AUTOMATIC HYDRANT SYSTEM | 15.0 LACS |
| 43 | SABER PAPER LTD. | H.P | AUTOMATIC HYDRANT SYSTEM | 26.0 LACS |
| 44 | SHAGUN PALACE | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 2.0 LACS |
| 45 | SHIVA FABRICATORS | MACHIWARA | AUTOMATIC HYDRANT SYSTEM | 23.5 LACS |
| 46 | SILVER PRIME PROJECTS LTD | JALANDHAR | AUTOMATIC HYDRANT SYSTEM | 8.5 LACS |
| 47 | SUPREME TEXMAT LTD | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 10.0 LACS |
| 48 | TIME PACKAGING LTD | BADDI | AUTOMATIC HYDRANT SYSTEM | 12.0 LACS |
| 49 | VAIBHAV YARNS MILLS PVT LTD | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 2.5 LACS |
| 50 | VENUS GARMENTS INDIA LTD | LUDHIANA | AUTOMATIC HYDRANT SYSTEM | 18.0 LACS |
| 51 | VIDHATA PLYWOOD INDUSTRIES P. LTD. | BIZA | AUTOMATIC HYDRANT SYSTEM | 5.0 LACS |
| 52 | VISHAL MEGA MART | AMRITSAR | AUTOMATIC HYDRANT SYSTEM | 2.5 LACS |
